Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72314HF320XB0 | 6ES72314HF320XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Analog input, SM 1231, 8 AI, +/-10 V, +/-5 V, +/-2.5 V, or 0-20 mA/4-20 mA, 12 bit+sign or (13 bit ADC) | ||||||||||||||||||||||||||||||||||||
Product family | SM 1231 analog input modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.467 lb | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 3.465 x 4.055 x 2.283 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408102040 | ||||||||||||||||||||||||||||||||||||
UPC | 887621209841 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03/15/2013 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.