Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72344HE320XB0 | 6ES72344HE320XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, analog I/O SM 1234, 4 AI/2 AO, +/-10 V, 14-bit resolution or 0 (4)-20mA, 13-bit resolution | ||||||||||||||||||||||||||||||||||||
Product family | SM 1234 analog input/output modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.481 lb | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 3.465 x 4.331 x 2.205 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408102071 | ||||||||||||||||||||||||||||||||||||
UPC | 887621217716 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03/25/2013 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.