Description
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72324HA300XB0 | 6ES72324HA300XB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Analog output, SB 1232, 1 AO, +/-10 V DC (12 bit resol.) or 0-20mA (11 bit resol.) | |||||||||||||||||||||||||||||||||||||||
Product family | SB 1232 analog output modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.062 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1.969 x 3.307 x 1.181 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 6940408100435 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892550177 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4508 | |||||||||||||||||||||||||||||||||||||||
Group Code | R111 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 03/19/2014 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.