Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72411CH320XB0 | 6ES72411CH320XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, Communication module CM 1241, RS422/485, 9-pole D-sub (socket) supports Freeport | ||||||||||||||||||||||||||||||||||||
Product family | CM 1241 communication module | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.351 lb | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 3.583 x 4.291 x 2.283 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 6940408102101 | ||||||||||||||||||||||||||||||||||||
UPC | 887621424480 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4510 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08/30/2013 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.