Description
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK72431BX300XE0 | 6GK72431BX300XE0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Communications processor CP 1243-1 for connection of SIMATIC S7-1200 as additional Ethernet interface and for Connection to control centers via Remote effect protocols (DNP3, IEC 60870, TeleControl Basic), security (Firewall, VPN) | |||||||||||||||||||||||||||||||||||||||
Product family | CP 1243-1 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.395 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0.039 x 0.039 x 0.039 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4019169297455 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621875077 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2415 | |||||||||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.