Description
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RK72711AA300AA0 | 3RK72711AA300AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, DCM 1271 Data decoupling module for AS-i Master CM 1243-2 IN: 24 V / 30 V DC OUT: 1x AS-Interface, 4 A Integrated overload protection integr. ground fault detection Signaling contact | |||||||||||||||||||||||||||||||||||||||
Product family | DCM 1271 data decoupling module | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.359 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 1.929 x 3.209 x 4.843 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209894365 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892919035 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 3721 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05/01/2012 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.