Description
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72111HE400XB0 | 6ES72111HE400XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/RELAY, ONBOARD I/O: 6 DI 24V DC; 4 DO RELAY 2A; 2 AI 0 – 10V DC, POWER SUPPLY: DC 20.4 – 28.8 V DC, PROGRAM/DATA MEMORY: 50 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! | ||||||||||||||||||||||||||||||||||||
Product family | CPU 1211C | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.763 lb | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 4.016 x 4.252 x 3.465 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623402688 | ||||||||||||||||||||||||||||||||||||
UPC | 887621769000 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4509 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12/12/2013 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.